Our "Quarterly Reports" provide a handy list of the 25 best games for each platform, both for the current year so far and for all time. There's a separate report for each platform, and they will be updated again during the first week in July.
Best-reviewed PC games of 2014 (as of March 24th)
| Game | Metascore | |||
|---|---|---|---|---|
| 1 | TowerFall Ascension | 88 | ||
| This fun, retro-styled indie archery combat title—originally released for the Ouya— tops our PC gaming chart for the first quarter of 2014. | ||||
| 2 | Hearthstone: Heroes of Warcraft | 88 | ||
| 3 | Titanfall | Buy From Amazon | 87 | |
| 4 | Year Walk | 87 | ||
| 5 | South Park: The Stick of Truth | Buy From Amazon | 85 | |
| 6 | Metal Gear Rising: Revengeance | 83 | ||
| 7 | The Walking Dead: Season Two Episode 2 - A House Divided | 82 | ||
| 8 | Broken Age Act 1 | 81 | ||
| 9 | Nidhogg | 81 | ||
| 10 | Luftrausers | 81 | ||
| 11 | The Banner Saga | 80 | ||
| 12 | Shadowrun: Dragonfall | 80 | ||
| 13 | Europa Universalis IV: Conquest of Paradise | 80 | ||
| 14 | Resident Evil 4: Ultimate HD Edition | 79 | ||
| 15 | Strider | 78 | ||
| 16 | Tower of Guns | 78 | ||
| 17 | The Wolf Among Us: Episode 2 - Smoke and Mirrors | 76 | ||
| 18 | Insurgency | 76 | ||
| 19 | Jazzpunk | 75 | ||
| 20 | Infested Planet | 74 | ||
| 21 | 10 Second Ninja | 73 | ||
| 22 | Banished | 73 | ||
| 23 | Strike Vector | 73 | ||
| 24 | Loadout | 72 | ||
| 25 | Might & Magic X Legacy | 70 | ||
| ... and the worst-reviewed: | ||||
| 35 | The Castle Doctrine | 59 | ||
| 36 | 1954: Alcatraz | 58 | ||
| 37 | SpellForce 2: Demons of the Past | 55 | ||
| 38 | Rambo: The Video Game | 34 | ||
| 39 | Rekoil | 32 | ||
0 Comment "Quarterly Report: The 25 Best PC Games"
Post a Comment